Enemy | Weakness | Strength | Floor |
---|---|---|---|
Lying Hablerie | Electric & Ice | Fire | 1, 3 |
Calm Pesce | Wind | Physical (nullifies ice) | 1, 3 |
Magic Hand | Ice | Physical & Wind | 1-5 |
Trance Twins | Fire | Electric | 3-6 |
Black Raven | Electric | Fire & Wind | 3-7 |
Laughing Table | Wind | Every other attack will be nullified | 3-6 |
Bronze Dice | Electric | Physical | 4-7 |
Positive King | Light & Dark | (no strengths) | 4-7 |
Secret Bambino | Fire, Ice, Wind & Electric | (no strengths) | 4-7 |
Burning Beetle | Ice, Light & Dark | Physical | 4-7 |
Phantom Mage | Electric & Light | Physical & Dark | 4-7 |
Avenger Knight (mini boss) | Fire | (no strengths) | 5 & 7 |
Magical Magus | Light | Wind (nullifies fire) | 5-7 |
Heat Balance | (no weakness) | (nullifies ice & fire) | 6 & 7 |
Stteamy Bathhouse:
Enemy name | Weakness | Strength | Floor |
---|---|---|---|
Monopolizing Cupid | Ice | Wind | Floors 1, 2, 3, 4, 8, 9, 10 |
Rainy Brother 4 | Ice | (nullifies every spell except Ice.) | Floors 1 & 2 |
Iron Dice | Electric | (no strengths) | Floor 1 & 5-10 |
Pursuing Pesce | Light | (repels ice) | Floors 1, 2, 3, 4 5 & 8 |
Autonomic Basalt | Wind | Physical | Floors 1-4 |
Bribed Fuzz | Fire | (no strengths) | Floors 1, 2, 3, 4 |
Dancing Hand | (no weakness) | Fire, Ice, Electric, Wind | Floors 1-2 & 5-8 |
Nizam Beast | (no weakness) | (no strengths) | Floors 1-5 |
Cloudgirl Pot | Electric | (no strengths) | Floors 3, 4 & 8 |
Daring Gigas | (no weakness) | Physical | Floors 2-8 |
Tranquil Idol | Dark | (no strengths) | Floors 3, 4, 6 & 7 |
Vicious Raven | Electric | (no strengths) | Floors 4-10 |
Rainy Sister 4 | Ice | (nullifies every spell except Ice.) | Floors 5, 6, 7, 8, 9 & 10 |
Selfish Basalt | Ice, Electric, Fire, Wind, Dark & Light | (no strengths) | Floors 4-6 |
Wondrous Magus | (no weakness) | (no strengths) | Floors 5-10 |
Phantom Master | Wind & Light | (Ice attacks are nullified) | Floors 5, 6 & 8 |
Killer Twins | Fire | Physical (repels electric) | Floors 8, 9 & 10 |
Egotistical King | Fire | (drains electric) (repels light & dark) | Floors 7-10 |
Crying Table | Ice | Physical, Fire, Electric, Wind | Floors 8 & 9 |
Grave Beetle | (no weakness) | Light | Floors 8-10 |
Wealthy Hand | (no weakness) | (strong against all spells and nullifies Light & Dark) | Every floor |
Marukyu Striptease:
Enemy name | Weakness | Strength | Found |
---|---|---|---|
Rainy Sister 3 | Ice | (drains physical, fire, electric & wind attacks) (nullifies light & dark) | Floors 1, 2, 8, 9 |
Creation Relic | Electric | Physical & Wind | Floors 1-4 |
Soul Dancer | (no weakness) | (no strengths) | Floors 1, 2, 3, 4 |
Miss Gene | Electric | Fire & Ice | Floors 1, 2, 3, 4 |
Death Seeker | Light | (no strengths) | Floors 1, 2, 3 & 4 |
Idle Basalt | Electric & Fire | Ice & Wind (nullifies physical) | Floors 2-4 |
Persistent Fuzz | (no weakness) | (repels fire, ice, electric & wind) (nullifies light & dark) | Floors 1, 2, 3, 4, 5, 6 |
Rain Wheel | Electric | (drains physical, fire, ice & wind) | Floors 3, 4, 7, 8, 9 |
Venus Eagle | Ice | Wind | Floors 3, 4, 5, 7, 8 & 10 |
Sonic Raven | Electric | (drains wind attacks) | Floors 1-4 |
Enslaved Beast | Wind | Electric | Floors 3-8 |
Rain Leg Musha | (no weakness) | Fire, Ice, Electric & Wind (nullifies light & dark) | Floors 5, 6, 7, 9 |
Liberating Idol | Fire | (no strengths) | Floors 4, 5, 6, 7, 8 |
Silver Dice | (no weakness) | Physical | Floors 5, 6, 7, 8 & 10 |
Forgotten Hablerie | Electric | (nullifies fire) | Floors 5-10 |
Blooming Bambino | (no weakness) | (drains ice attacks) | Floors 5-10 |
Killing Hand | Physical | (no strengths) | Floors 5, 6, 8, 9, 10 |
Champion Knight | (no weakness) | Physical | Floors 5, 6, 7, 9, 10 |
Adamant Beetle | (no weakness) | (repels physical) | Floors 7, 8, 10 |
Large Basalt | (no weakness) | Physical | Floors 3 & 4 - 7 & 8 |
Arcane Turret | (no weakness) | (no strengths) | Floors 7, 8, 9, 10 |
Sky Balance | (no weakness) | (nullifies physical) (repels electric & wind) | Floors 9 & 10 |
Mighty Cyclops | Ice | (nullifies fire) | Floors 7, 9, 10 |
Treasure Hand | (no weakness) | Physical & Electric (nullifies everything else) | All floors |
Void Quest:
Enemy name | Weakness | Strength | Floors found |
---|---|---|---|
Corrupt Tower | Wind | Electric | Floors 1-4 |
Mad Cyclops | Fire | Ice & Wind | Floors 1-4 |
Dependent Basalt | Light & Dark | Fire, Ice, Electric & Wind | Floors 1-4 |
Justice Sword | Electric | Ice | Floors 1-4 |
Spurious Book | Ice | (no strengths) | Floors 2, 3 & 4 |
Blue Sigil | Physical | (drains electric) | Floors 2, 4, 5, 6, 7 & 8 |
Amenti Raven | Electric | (drains wind) | Floors 2, 3, 4 |
Blind Cupid | Wind | Electric | Floors 2, 3, 4 |
Lustful Snake | Ice | Fire | Floors 1-4 |
Fate Seeker | Ice | (nullifies physical) | Floors 2, 3 & 4 |
Avarice Bambino | Fire | (no strengths) | Floors 5, 6, 7 |
Anguish Basalt | Electric & Dark | Physical, Fire & Wind | Floors 5, 6, 7 |
Strength Beetle | Dark | (repels everything except physical & dark) | Floors 5, 6, 7, 9 |
Whimsical Papillon | Ice | Electric | Floors 6, 7 |
Scarlet Turret | (no weakness) | Physical | Floors 6-9 |
Monomaniac Fuzz | Electric | (nullifies fire) (drains ice) | Floors 5-8 |
Leading Idol | Electric | (no strengths) | Floors 4, 6, 7, 9 |
Almighty Hand | (no weakness) | Physical & Ice | Floors 6, 7 & 8 |
Beastly Gigas | Ice | (no strengths) | Floors 8 & 9 |
Steel Machine | (no weakness) | Physical, Fire, Ice, Electric & Wind | Floors 8 & 9 |
Platinum Dice | Ice | (no strengths) | Floors 7, 8 & 9 |
Ardent Dancer | Fire | Wind | Floors 6-8 |
Protective Lexy | (no weakness) | Fire, Ice, Electric & Wind | Floors 8-9 |
Supreme Hand | (no weakness) | (nullifies everything except physical) | All floors |
Secret Laboratory:
Enemies | Weakness | Strength | Floors found |
---|---|---|---|
Constancy Relic | Dark | Physical | Floors 1, 2 |
Insolent Basalt | Wind | Fire & Ice (repels electric) | Floors 1, 2 |
Source Basalt | Fire | Electric & Wind (repels ice) | Floors 1, 2 |
Flattering Hablerie | Ice | Light & Dark (nullifies fire) | Floors 1, 2 |
Royal Dancer | (no weakness) | Fire, Ice & Electric | Floors 1, 2 |
Rainy Brother | Electric | (drains physical, fire, ice & wind) (nullifies light & dark) | Floors 1, 2 |
Rainy Sister | Fire | (drains physical. electric, ice & wind) (nullifies light & dark) | Floors 1, 2 |
Inviting Nyogo | Fire | (nullifies fire) (repels wind) | Floors 1 & 2 |
Mighty Beast | Ice & Light | Wind (repels dark) | Floor 2 |
Rainbow Twins | Ice | (repels light) (drains electric) | Floor 2, 7 |
Dogmatic Tower | Wind | Physical (repels fire & electric) | Floors 3, 4 |
Dismayed Panzer | (no weakness) | (nullifies electric) (repels wind) | Floors 3, 4 |
Flowing Sand | Ice | (repels fire, wind & electric) | Floors 3, 4 |
Red Sigil | Ice | Electric (drains fire) (nullifies light) | Floors 3, 4 |
Shallow Okina | Electric | (drains wind) (repels dark) (nullifies light) | Floors 3, 4 |
Furious Gigas | (no weakness) | (repels fire & wind) | Floors 1-4 |
World Balance | Light & Dark | Physical, Fire, Ice, Electric & Wind | Floors 5, 6 |
Fierce Cyclops | Physical | (drains fire) (nullifies ice) | Floors 5, 6, 7 |
Mind DIce | Light & Dark | (nullifies physical) | Floors 5, 6, 7 |
Chaos Fuzz | Fire | (repels ice, wind & electric, light & dark) | Floors 5 |
Wicked Turret | Electric & Light | Physical (nullifies wind & dark) | Floors 5, 6 & 7 |
Fail Gene | (no weakness) | (repels physical) | Floors 5, 6 |
Wild Drive | Electric | Physical (repels ice) | Floors 5 |
Order Giant | Electric & Light | Physical (nullifies fire, wind & dark) | Floors 3, 4, 6, 7 |
Power Castle | Wind | (nullifies electric) (repels physical) | Floors 6 & 7 |
Truth Pesce | Ice | (drains fire, electric & wind) (nullifies dark) | Floors 6 |
Raindrop Musha | Fire | (drains ice, electric & wind) (nullifies light & dark) | Floors 6, 7 |
Immoral Snake | Fire, Light & Dark | (nullifies wind) | Floors 6 |
Mach Wheel | Physical & Wind | Electric | Floors 6 |
Jotun of Power | Electric | (repels physical) (drains electric & ice) | Floors 7, 8 |
Dominating Machine | (no weakness) | (nullifies light & dark) | Floors 7, 8 |
Elegant Mother | Fire & Light | Ice & Electric (nullifies wind) | Floors 7, 8 |
Hell Knight | (no weakness) | (nullifies light) | Floors 7 & 8 |
Heaven:
Enemy | Weakness | Strength | Floor Found |
---|---|---|---|
Finicky Papillion | Ice | Fire, Light & Dark | 1, 2,, 3, 4 |
Growth Relic | Fire | Physical & Electric | 1, 2, 3. 4 |
Perpetual Sand | (no weakness) | Physical & Fire | 1, 2 |
Prime Magus | Fire & Electric | Light | 1, 2 |
Mythical Gigas | Dark | Ice & Wind (nullifies light) | 1, 2 |
Raindrop Castle | Wind | (nullifies dark) (drains physical, fire, ice, electric) | 1 |
Rash Panzer | Physical | Electric | 2, 4 |
Dark Eagle | Fire | (nullifies wind) | 2, 3 |
Maniacal Book | Physical | Wind (nullifies ice) (drains electric) | 2 |
Carnal Snake | Ice | (no strengths) | 3, 4 |
Curse Dice | Light & Dark | Physical (repels fire, ice, electric & wind) | 3, 4 |
Regal Mother | (no weakness) | (no strengths) (drains fire) | 3, 4 |
Killer Drive | Fire | (nullifies electric) | 3, 4 |
Apostate Tower | Wind | (drains electric) | 3, 4 |
Revelation Pesce | Electric | (drains ice) (repels light) | 3, 6, 7 |
Stasis Giant | Wind | Physical, Fire & Ice (nullifies electric) | 3, 4, 6, 7 |
Rain Wind Musha | (no weakness) | (repels fire & electric) (drains ice & wind) | 3, 4 |
Blossom Nyogo | Ice | (drains electric) | 3, 4, 6, 7 |
Brave Wheel | Ice & Dark | (drains fire & wind) | 2, 3 & 4 |
Light Balance | (no weakness) | (repels light) (nullifies dark) | 5 |
Devoted Cupid | Ice | (nullifies fire) | 5, 6, 7 |
Reckless Okina | Electric & Dark | Physical (nullifies light) | 5 |
Dry Dexy | Fire | Physical, Light & Dark (drains ice & wind) | 5, 7 |
Angry Table | Wind | (repels physical & fire) | 5, 6 |
Intrepid Knight | Electric | Physical (nullifies light & dark) | 5, 8 & 9 |
Minotaur IV | (no weakness) | (no strengths) | 6, 7, 8, 9 |
Chaos Cyclops | Fire | (nullifies light & dark) (repels electric) | 6, 7 |
Phantom Lord | Light | Ice and Electric (drains wind) (nullifies dark) | 5, 7 |
Green Sigil | Light & Dark | (drains electric) | 6, 7 |
Natural Dancer | Dark | (no strengths) | 8 |
Conviction Sword | Wind | Electric | 8 & 9 |
Jotun of Blood | Dark | (drains fire) | 8 |
Hallowed Turret | Ice & Light | Dark (repels physical) | 7, 8 & 9 |
Magatsu Inaba & Magatsu Mandala:
Magatsu Inaba
Enemy | Weakness | Strength | Floor |
---|---|---|---|
Agitating Hablerie | Fire | (drains electric) | 1 & 2 |
Infinite Sand | Wind | (nullifies electric) | 1 & 2 |
Pistil Mother | (no weakness) | Fire & Electric (drains ice & wind) | 1 & 2 |
Jupiter Eagle | Electric | (drains wind) (nullifies dark) | 1 & 2 |
Fickle Papillion | (no weakness) | Fire, Ice, Electric & Wind | 1 & 2 |
Vehement Idol | Dark | Wind (repels ice & light) | 1 & 2 |
Great King | Light | Physical (repels dark) | 1 & 2 |
Glorious Hand | (no weakness) | (repels electric & wind) | 1 & 2 |
Magatsu Mandala
Enemy | Weakness | Strength | World |
---|---|---|---|
King Castle | Fire | (nullifies physical) | 1 & 2 |
Amorous Snake | Ice & Dark | (repels light) | 1 & 2 |
Minotaur III | Fire | Wind (nullifies light) (drains electric) (repels ice) | 1-6 |
Pistil Mother | (no weakness) | Fire & Electric (drains ice & wind) | 1-3 |
Yearning Pot | Fire & Light | (drains physical) (repels dark) (nullifies wind) | 1, 2 |
Nemean Beast | Darkness | (no strengths) | 1-3 |
Fanatic Tower | Ice | Physical (nullifies wind, light & dark) | 1-3 |
Silent Book | Light | (no strengths) | 2 & 3 |
Judgement Sword | Wind | Physical (nullifies ice) | 2 & 3 |
Battle Wheel | Dark | Physical (nullifies light) | 2 & 3 |
Purple Sigil | Dark | Fire, Ice, Electric & Wind (repels light) | 2 & 3 |
Harem Dancer | (no weakness) | (nullifies fire, light & dark) | 2 & 3 |
Sleeping Table | Fire | (nullifies physical, electric, light & dark) | 2 & 3 |
Jotun of Evil | Physical | (nullifies fire, wind, light & dark) (repels ice & electric) | 2-3 |
Valuing Nyogo | Electric | Fire (repels physical) | 3 |
Death Dice | (no weakness) | Fire, Ice, Electric & Wind | 4 & 5 |
Slaughter Drive | Electric & Wind | (no strengths) | 4 |
Minotaur II | (no weakness) | Physical (repels fire) (drains wind) | 4 & 5 |
Immortal Gigas | (no weakness) | Physical (nullifies light) | 4 & 5 |
Happy Gene | Physical, Light & Dark | (no strengths) | 4 & 5 |
Brilliant Cyclops | Ice | (repels fire, electric & wind) (nullifies light) | 4-6 |
Reformed Okina | Fire | Ice (repels wind) | 4 & 5 |
Noble Seeker | (no weakness) | (repels physical) | 5 |
Harmony Giant | Physical | Fire, Ice, Electric & Wind | 5 & 6 |
Conceited Panzer | Ice & Wind | (nullifies physical) | 5 & 6 |
Phantom King | Electric & Light | Wind (nullifies dark) | 5 |
Spastic Turret | Fire | Physical (nullifies ice, light & dark) | 5 & 6 |
Change Relic | Electric | (nullifies light & dark) | 4 & 5 |
Earnest Carocy | Light & Dark | (no strengths) | 6 |
Solemn Machine | (no weakness) | (nullifies light & dark) | 6 |
Minotaur I | Electric | Fire (repels wind) (drains ice) | 6 |
Hollow Forest:
Enemy | Weakness | Strengths | Floors |
---|---|---|---|
Wheeled Bambino | Ice, Electric, Light & Dark | (no strengths) | 1, 2, 3, 5 |
Spectral Raven | Electric, Wind, Light & Dark | (no strengths) | 1, 2, 3, 4, 5 |
Praying Nyogo | Fire, Wind, Light & Dark | (no strengths) | 1, 2, 3, 4, 5, 6 |
Lying Hablerie | Fire, Ice, Electric, Wind, Light & Dark | (no strengths) | 1, 2, 3, 4 |
Calm Machine | Fire, Ice, Electric & Wind | Physical | 1, 2, 3, 9 |
Reverent Table | Fire, Ice, Electric & Wind | Physical | 2, 3, 4, 6 |
Snowfall Musha | (no weakness) | Physical | 3, 5, 7, 8 |
Superstitious Okina | Ice & Wind | (no strengths) | 4, 5 |
Cursed Woman's Pot | Fire, Ice, Electric, Wind, Light & Dark | (drains physical) | 4, 6 |
Gauntlet Hand | Electric | (no strengths) | 4, 5, 6, 7, 8 |
Harmonious Giant | Physical | (no strengths) | 4, 6, 7 |
Praying Papillon | Electric & Wind | (nullifies fire & ice) | 5, 7, 9 |
Stone Panzer | Wind | (repels fire) | 6, 7 |
Lawless Fuzz | Fire | (repels ice) | 6, 7 |
Emaciated Garcy | Fire, Ice, Electric & Wind | (repels dark) | 7, 8 |
Stupendous Relic | Physical | (nullifies light and dark) (drains fire, ice, electric & wind) | 7, 9 |
Execution Sword | Light | (repels physical) (nullifies dark) | 8, 9 |
Clear Sky Musha | (no weakness) | (repels light) | 8, 9 |
Indignant Machine | (no weakness) | Physical, Fire, Ice, Electric & Wind (nullifies light and dark) | 9 |
Yomotsu Hirasaka:
Enemy | Weakness | Strength | Floor |
---|---|---|---|
Pure Papillon | Ice & Light | Electric (nullifies fire) | 1-3 |
Divine Mother | Wind | Fire (nullifies electric & dark) | 1, 2, 3 |
Wrathful Book | Physical | (nullifies fire, ice, electric & wind) | 1, 2, 3 |
Eternal Sand | Electric | Wind (drains ice) (nullifies dark) | 1, 2, 3 |
Emperor Beetle | Dark | Physical (nullifies light) | 1, 2, 3 |
Crazy Twins | Fire | Ice (nullifies wind & light) | 1, 3 |
Primitive Idol | Dark | Fire (nullifies ice & light) (drains electric) (repels wind) | 2, 3 |
Silent Nyogo | (no weakness) | (drains physical) | 2, 3 |
Phantom Hero | Fire & Light | Ice, Electric & Wind (nullifies dark) | 2, 3 |
Mistress Pot | Fire, Ice, Electric & Wind | (repels physical, light & dark) | 2, 3 |
Grand Magus | Dark | (nullifies light) | 2, 3, 4 |
Grudge Tower | Ice | (drains fire & wind) | 3, 4 |
Gracious Cupid | (no weakness) | (no strengths) | 3, 4 |
Neo Minotaur | Fire | Physical | 3, 7 & 8 |
El Dorado Beast | Ice | Wind (drains fire) (repels light) | 4, 7 & 8 |
Reckoning Dice | (no weakness) | (no strengths) | 4, 5, 6, & 8 |
Jotun of Grief | Wind & Light | Electric (nullifies dark) (repels fire) | 4, 5 & 8 |
Acheron Seeker | Fire & Light | (drains ice, electric & wind) | 8 |
Next Gene | Physical | (drains fire, ice, electric & wind) | 5, 6 |
Doom Sword | Ice & Dark | Fire (repels electric) (nullifies light) | 5 |
Rampage Drive | Electric | Fire & Ice (nullifies wind) | 5, 6 & 8 |
Ptarmigan Panzer | (no weakness) | (no strengths) | 5, 6 & 8 |
Brilliant King | Electric | Physical (nullifies light and dark) | 6, 7 |
Stoic Snake | Fire & Dark | Ice & Wind (drains electric) (nullifies light) | 6, 7 |
Successful Junecy | Wind | Physical & Fire (drains ice) (nullifies electric) | 6, 7 |
Moon Okina | Fire | Physical (repels ice & electric) | 6 |
Rebellious Cyclops | Ice & Light | Fire, Electric & Wind (nullifies physical & dark) | 6, 7 |
Heartless Machine | Electric | Physical, Fire, Ice & Wind (nullifies light and dark) | 7 & 8 |
Void Giant | Wind | (nullifies fire, ice, electric light & dark) | 7 & 8 |
Berserk Turret | Electric | Physical (drains wind) | 7 & 8 |
No comments:
Post a Comment