Yukiko's Castle
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Sonic Punch | Agi | Dia | Sharp Student |
Single Shot | Bufu | Patra | Dodge Fire |
Double Fangs | Zio | Mutudi | Dodge Ice |
Poison Skewer | Garu | Tarunda | Dodge Wind |
Hysterical Slap | Maragi | Sukunda | Dodge Elec |
Skull Cracker | Mabufu | Rakunda | Alertness |
Muzzle Shot | Mazio | Tarukaja | |
Arm Chopper | Magaru | Sukukaja | |
Hama | Re Patra | ||
Mudo | Posumundi | ||
Foul Breath | Nervundi | ||
Rebellion | |||
Traesto |
Steamy Bathhouse
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Sonic Punch | Agi | Dia | Sharp Student |
Single Shot | Bufu | Patra | Dodge Fire |
Double Fangs | Zio | Mutudi | Dodge Ice |
Poison Skewer | Garu | Tarunda | Dodge Wind |
Hysterical Slap | Maragi | Sukunda | Dodge Elec |
Skull Cracker | Mabufu | Rakunda | Alertness |
Muzzle Shot | Mazio | Tarukaja | Dodge Physical |
Arm Chopper | Magaru | Sukukaja | Fire Boost |
Assault Dive | Hama | Re Patra | Ice Boost |
Kill Rush | Mudo | Posumundi | Wind Boost |
Swift Strike | Foul Breath | Nervundi | Elec Boost |
Twin Shot | Agilao | Rebellion | Counter |
Gale Slash | Bufula | Traesto | Regenerate 1 |
Cell Breaker | Zionga | Fire Break | Invigorate 1 |
Brain Shake | Garula | Ice Break | Growth 1 |
Rampage | Mahama | Wind Break | Apt Pupil |
Mamudo | Elec Break | ||
Tentarafoo | Media | ||
Evil Smile | Recarm | ||
Valiant Dance | Me Patra | ||
Poison Mist | |||
Anima Freeze | |||
Old One | |||
Foolish Whisper |
Marukyu Striptease
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Sonic Punch | Maragi | Re Patra | Dodge Fire |
Single Shot | Mabufu | Posumundi | Dodge Ice |
Double Fangs | Mazio | Nervundi | Dodge Wind |
Poison Skewer | Magaru | Rebellion | Dodge Elec |
Hysterical Slap | Hama | Traesto | Alertness |
Skull Cracker | Mudo | Fire Break | Dodge Physical |
Muzzle Shot | Foul Breath | Ice Break | Fire Boost |
Arm Chopper | Agilao | Wind Break | Ice Boost |
Assault Dive | Bufula, | Elec Break | Wind Boost |
Kill Rush | Zionga | Media | Elec Boost |
Swift Strike | Garula | Recarm | Counter |
Twin Shot | Mahama | Me Patra | Regenerate 1 |
Gale Slash | Mamudo | Diarama | Invigorate 1 |
Cell Breaker | Tentarafoo | Dekunda | Growth 1 |
Brain Shake | Evil Smile | Dekaja | Apt Pupil |
Rampage | Valiant Dance | Marakukaja | Evade Fire |
Power Slash | Poison Mist | Matarunda | Evade Ice |
Mind Slice | Anima Freeze | Masukunda | Evade Wind |
Crazy Chain | Old One | Revolution | Evade Elec |
Seal Bomb | Foolish Whisper | Green/Red/White/Blue Wall | Null Poison |
Cruel Attack | Megido | Null Dizzy | |
Life Drain | Speedy Recovery | ||
Spirit Drain | |||
Stagnant Air |
Void Quest
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Assault Dive | Agilao | Fire Break | Dodge Physical |
Kill Rush | Bufula | Ice Break | Fire Boost |
Swift Strike | Zionga | Wind Break | Ice Boost |
Twin Shot | Garula | Elec Break | Wind Boost |
Gale Slash | Mahama | Media | Elec Boost |
Cell Breaker | Mamudo | Recarm | Counter |
Brain Shake | Tentarafoo | Me Patra | Regenerate 1 |
Rampage | Evil Smile | Diarama | Invigorate 1 |
Power Slash | Valiant Dance | Dekunda | Growth 1 |
Mind Slice | Poison Mist | Dekaja | Apt Pupil |
Crazy Chain | Anima Freeze | Marakukaja | Evade Fire |
Seal Bomb | Old One | Matarunda | Evade Ice |
Cruel Attack | Foolish Whisper | Masukunda | Evade Wind |
Fatal End | Megido | Revolution | Evade Elec |
Mighty Swing | Life Drain | Green/Red/White/Blue Wall | Null Poison |
Black Spot | Spirit Drain | Amrita | Null Dizzy |
Heat Wave | Stagnant Air | Mediarama | Speedy Recovery |
Herculean Strike | Maragion | Energy Shower | Resist Fire |
Atom Smasher | Mabufula | Resist Ice | |
Torrent Shot | Mazionga | Resist Wind | |
Blade of Fury | Magarula | Resist Elec | |
Vicious Strike | Agidyne | Evade Physical | |
Poison Arrow | Bufudyne | Counterstrike | |
Mustard Bomb | Ziodyne | Growth 2 | |
Navas Nebula | Garudyne | Survive Light | |
Aeon Rain | Hamaon | Survive Dark | |
Mudoon | Resist Physical | ||
Ghastly Wail | Endure Light | ||
Endure Dark | |||
Cool Breeze | |||
Divine Grace | |||
High Counter | |||
Hama Boost | |||
Mudo Boost | |||
Invigorate 2 |
Secret Lab
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Assault Dive | Agilao | Fire Break | Dodge Physical |
Kill Rush | Bufula | Ice Break | Fire Boost |
Swift Strike | Zionga | Wind Break | Ice Boost |
Twin Shot | Garula | Elec Break | Wind Boost |
Gale Slash | Mahama | Media | Elec Boost |
Cell Breaker | Mamudo | Recarm | Counter |
Brain Shake | Tentarafoo | Me Patra | Regenerate 1 |
Rampage | Evil Smile | Diarama | Invigorate 1 |
Power Slash | Valiant Dance | Dekunda | Growth 1 |
Mind Slice | Poison Mist | Dekaja | Apt Pupil |
Crazy Chain | Anima Freeze | Marakukaja | Evade Fire |
Seal Bomb | Old One | Matarunda | Evade Ice |
Cruel Attack | Foolish Whisper | Masukunda | Evade Wind |
Fatal End | Megido | Revolution | Evade Elec |
Mighty Swing | Life Drain | Green/Red/White/Blue Wall | Null Poison |
Black Spot | Spirit Drain | Amrita | Null Dizzy |
Heat Wave | Stagnant Air | Mediarama | Speedy Recovery |
Herculean Strike | Maragion | Energy Shower | Resist Fire |
Atom Smasher | Mabufula | Samarecarm | Resist Ice |
Torrent Shot | Mazionga | Tetraja | Resist Wind |
Blade of Fury | Magarula | Resist Elec | |
Vicious Strike | Agidyne | Evade Physical | |
Poison Arrow | Bufudyne | Counterstrike | |
Mustard Bomb | Ziodyne | Growth 2 | |
Navas Nebula | Garudyne | Survive Light | |
Aeon Rain | Hamaon | Survive Dark | |
Gigantic Fist | Mudoon | Resist Physical | |
Deathbound | Ghastly Wail | Endure Light | |
Virus Wave | Maragidyne | Endure Dark | |
Arrow Rain | Mabufudyne | Cool Breeze | |
Tempest Slash | Maziodyne | Divine Grace | |
Magarudyne | High Counter | ||
Mahamaon | Hama Boost | ||
Mamudoon | Mudo Boost | ||
Invigorate 2 | |||
Auto-Tarukaja | |||
Auto-Rakukaja | |||
Auto-Sukukaja | |||
Fire Amp | |||
Ice Amp | |||
Wind Amp | |||
Elec Amp | |||
Ailment Boost | |||
Firm Stance | |||
Endure |
Heaven
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Power Slash | Megido | Diarama | Evade Fire |
Mind Slice | Life Drain | Dekunda | Evade Ice |
Crazy Chain | Spirit Drain | Dekaja | Evade Wind |
Seal Bomb | Stagnant Air | Marakukaja | Evade Elec |
Cruel Attack | Maragion | Matarunda | Null Poison |
Fatal End | Mabufula | Masukunda | Null Dizzy |
Mighty Swing | Mazionga | Revolution | Speedy Recovery |
Black Spot | Magarula | Green/Red/White/Blue Wall | Resist Fire |
Heat Wave | Agidyne | Amrita | Resist Ice |
Herculean Strike | Bufudyne | Mediarama | Resist Wind |
Atom Smasher | Ziodyne | Energy Shower | Resist Elec |
Torrent Shot | Garudyne | Samarecarm | Evade Physical |
Blade of Fury | Hamaon | Tetraja | Counterstrike |
Vicious Strike | Mudoon | Mind Charge | Growth 2 |
Poison Arrow | Ghastly Wail | Power Charge | Survive Light |
Mustard Bomb | Maragidyne | Tetra Break | Survive Dark |
Navas Nebula | Mabufudyne | Makara Break | Resist Physical |
Aeon Rain | Maziodyne | Mediarahan | Endure Light |
Gigantic Fist | Magarudyne | Tetrakarn | Endure Dark |
Deathbound | Mahamaon | Makarakarn | Cool Breeze |
Virus Wave | Mamudoon | Divine Grace | |
Arrow Rain | Megidola | High Counter | |
Tempest Slash | Hama Boost | ||
Vile Assault | Mudo Boost | ||
Rainy Death | Invigorate 2 | ||
Blight | Auto-Tarukaja | ||
Myriad Arrows | Auto-Rakukaja | ||
Brave Blade | Auto-Sukukaja | ||
Agneyastra | Fire Amp | ||
Akasha Arts | Ice Amp | ||
Wind Amp | |||
Elec Amp | |||
Ailment Boost | |||
Firm Stance | |||
Endure |
Magatsu Inaba
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Power Slash | Megido | Diarama | Evade Fire |
Mind Slice | Life Drain | Dekunda | Evade Ice |
Crazy Chain | Spirit Drain | Dekaja | Evade Wind |
Seal Bomb | Stagnant Air | Marakukaja | Evade Elec |
Cruel Attack | Maragion | Matarunda | Null Poison |
Fatal End | Mabufula | Masukunda | Null Dizzy |
Mighty Swing | Mazionga | Revolution | Speedy Recovery |
Black Spot | Magarula | Green/Red/White/Blue Wall | Resist Fire |
Heat Wave | Agidyne | Amrita | Resist Ice |
Herculean Strike | Bufudyne | Mediarama | Resist Wind |
Atom Smasher | Ziodyne | Energy Shower | Resist Elec |
Torrent Shot | Garudyne | Samarecarm | Evade Physical |
Blade of Fury | Hamaon | Tetraja | Counterstrike |
Vicious Strike | Mudoon | Mind Charge | Growth 2 |
Poison Arrow | Ghastly Wail | Power Charge | Survive Light |
Mustard Bomb | Maragidyne | Tetra Break | Survive Dark |
Navas Nebula | Mabufudyne | Makara Break | Resist Physical |
Aeon Rain | Maziodyne | Mediarahan | Endure Light |
Gigantic Fist | Magarudyne | Tetrakarn | Endure Dark |
Deathbound | Mahamaon | Makarakarn | Cool Breeze |
Virus Wave | Mamudoon | Salvation | Divine Grace |
Arrow Rain | Megidola | High Counter | |
Tempest Slash | Megidolaon | Hama Boost | |
Vile Assault | Mudo Boost | ||
Rainy Death | Invigorate 2 | ||
Myriad Arrows | Auto-Tarukaja | ||
Blight | Auto-Rakukaja | ||
Brave Blade | Auto-Sukukaja | ||
Agneyastra | Fire Amp | ||
Akasha Arts | Ice Amp | ||
Vorpal Blade | Wind Amp | ||
Primal Force | Elec Amp | ||
God's Hand | Ailment Boost | ||
Firm Stance | |||
Endure | |||
Repel Light | |||
Repel Dark | |||
Enduring Soul | |||
Angelic Grace | |||
Invigorate 3 | |||
Regenerate 3 | |||
Growth 3 | |||
Spell Master | |||
Arms Master | |||
Auto-Mataru | |||
Auto-Maraku | |||
Auto-Masuku | |||
Absorb Physical | |||
Absorb Fire | |||
Absorb Ice | |||
Absorb Wind | |||
Absorb Elec |
Hollow Forest
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Power Slash | Megido | Diarama | Evade Fire |
Mind Slice | Life Drain | Dekunda | Evade Ice |
Crazy Chain | Spirit Drain | Dekaja | Evade Wind |
Seal Bomb | Stagnant Air | Marakukaja | Evade Elec |
Cruel Attack | Maragion | Matarunda | Null Poison |
Fatal End | Mabufula | Masukunda | Null Dizzy |
Mighty Swing | Mazionga | Revolution | Speedy Recovery |
Black Spot | Magarula | Green/Red/White/Blue Wall | Resist Fire |
Heat Wave | Agidyne | Amrita | Resist Ice |
Herculean Strike | Bufudyne | Mediarama | Resist Wind |
Atom Smasher | Ziodyne | Energy Shower | Resist Elec |
Torrent Shot | Garudyne | Samarecarm | Evade Physical |
Blade of Fury | Hamaon | Tetraja | Counterstrike |
Vicious Strike | Mudoon | Mind Charge | Growth 2 |
Poison Arrow | Ghastly Wail | Power Charge | Survive Light |
Mustard Bomb | Maragidyne | Tetra Break | Survive Dark |
Navas Nebula | Mabufudyne | Makara Break | Resist Physical |
Aeon Rain | Maziodyne | Mediarahan | Endure Light |
Gigantic Fist | Magarudyne | Tetrakarn | Endure Dark |
Deathbound | Mahamaon | Makarakarn | Cool Breeze |
Virus Wave | Mamudoon | Salvation | Divine Grace |
Arrow Rain | High Counter | ||
Tempest Slash | Hama Boost | ||
Vile Assault | Mudo Boost | ||
Rainy Death | Invigorate 2 | ||
Blight | Auto-Tarukaja | ||
Myriad Arrows | Auto-Rakukaja | ||
Brave Blade | Auto-Sukukaja | ||
Agneyastra | Fire Amp | ||
Akasha Arts | Ice Amp | ||
Vorpal Blade | Wind Amp | ||
Primal Force | Elec Amp | ||
God's Hand | Ailment Boost | ||
Firm Stance | |||
Endure | |||
Repel Light | |||
Repel Dark | |||
Enduring Soul | |||
Angelic Grace | |||
Invigorate 3 | |||
Regenerate 3 | |||
Growth 3 | |||
Spell Master | |||
Arms Master | |||
Auto-Mataru | |||
Auto-Maraku | |||
Auto-Masuku | |||
Absorb Physical | |||
Absorb Fire | |||
Absorb Ice | |||
Absorb Wind | |||
Absorb Elec |
Yomotsu Hirasaka
Physical Skills | Magical Cards | Support Skills | Passive Skills |
---|---|---|---|
Fatal End | Maragion | Amrita | Resist Fire |
Mighty Swing | Mabufula | Mediarama | Resist Ice |
Black Spot | Mazionga | Energy Shower | Resist Wind |
Heat Wave | Magarula | Samarecarm | Resist Elec |
Herculean Strike | Agidyne | Tetraja | Evade Physical |
Atom Smasher | Bufudyne | Mind Charge | Counterstrike |
Torrent Shot | Ziodyne | Power Charge | Growth 2 |
Blade of Fury | Garudyne | Tetra Break | Survive Light |
Vicious Strike | Hamaon | Makara Break | Survive Dark |
Poison Arrow | Mudoon | Mediarahan | Resist Physical |
Mustard Bomb | Ghastly Wail | Tetrakarn | Endure Light |
Navas Nebula | Maragidyne | Makarakarn | Endure Dark |
Aeon Rain | Mabufudyne | Salvation | Cool Breeze |
Gigantic Fist | Maziodyne | Divine Grace | |
Deathbound | Magarudyne | High Counter | |
Virus Wave | Mahamaon | Hama Boost | |
Arrow Rain | Mamudoon | Mudo Boost | |
Tempest Slash | Megidola | Invigorate 2 | |
Vile Assault | Megidolaon | Auto-Tarukaja | |
Rainy Death | Auto-Rakukaja | ||
Blight | Auto-Sukukaja | ||
Myriad Arrows | Fire Amp | ||
Brave Blade | Ice Amp | ||
Agneyastra | Wind Amp | ||
Akasha Art | Elec Amp | ||
Vorpal Blade | Ailment Boost | ||
Primal Force | Firm Stance | ||
God's Hand | Endure | ||
Repel Light | |||
Repel Dark | |||
Enduring Soul | |||
Angelic Grace | |||
Invigorate 3 | |||
Regenerate 3 | |||
Growth 3 | |||
Spell Master | |||
Arms Master | |||
Auto-Mataru | |||
Auto-Maraku | |||
Auto-Masuku | |||
Absorb Physical | |||
Absorb Fire | |||
Absorb Ice | |||
Absorb Wind | |||
Absorb Elec |
No comments:
Post a Comment